Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Caterpillar
Model Number : ENGINE
Certification : 685555212
Place of Origin : China
MOQ : 1
Price : Price negotiation
Payment Terms : T/T, L/C, Western Union
Supply Ability : 10
Delivery Time : 3-5
Packaging Details : box
model OEM : CA4933218 493-3218 4933218
product name : Buy ENGINE AR-PRIMARY 4933218
cross code : Buy ENGINE AR-PRIMARY 4933218
other name : Engine Fuel Injector
sort : Diesel Engine Assembly
application : Engine Parts
applicable : Excavator Parts
Weight : XX kg.
4933218 ENGINE AR-PRIMARY Caterpillar parts ENGINE
Product Description
CA4933218
493-3218
4933218
493-3218 ENGINE AR-PRIMARY
S/N 2W21-UP
108 BRAKE KW (145 BHP) AT 2000 RPM
PART OF 490-4800 ENGINE AR
OPTIONAL FIELD REPLACEMENT ORDER @@@@@452-7386@@@@@, @@@@@452-7397@@@@@
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
435-7778 Y | [1] | CAMSHAFT GP | ||
417-4287 Y | [1] | CONNECTION GP-HEATER | ||
416-1865 Y | [1] | CONNECTION GP-WATER | ||
415-5534 Y | [1] | CONTROL GP-ELECTRONIC | ||
503-8035 Y | [1] | COOLER GP-ENGINE OIL | ||
420-9614 Y | [1] | COVER GP-VALVE MECHANISM | ||
510-5297 Y | [1] | CRANKSHAFT GP | ||
415-3299 Y | [1] | CYLINDER BLOCK GP | ||
415-5520 Y | [1] | CYLINDER HEAD GP | ||
340-0428 Y | [1] | DRAIN GP-ENGINE OIL | ||
508-9764 Y | [1] | BELT TENSIONER GP | ||
508-9763 Y | [1] | MOUNTING GP-FAN DRIVE | ||
416-9543 Y | [1] | ELBOW GP-AIR INLET | ||
503-8030 Y | [1] | FILLER GP-ENGINE OIL | ||
447-9463 Y | [1] | FILM GP | ||
503-4875 Y | [1] | FLYWHEEL GP | ||
476-9753 Y | [1] | HOUSING GP-FLYWHEEL | ||
415-7115 Y | [1] | HOUSING GP-FRONT | ||
415-5522 Y | [1] | INJECTOR GP-FUEL | ||
415-7948 Y | [1] | JET GP-PISTON COOLING | ||
417-3462 Y | [1] | LIFTING GP-ENGINE | ||
498-1000 Y | [1] | LINES GP-FUEL FILTER | ||
421-4493 Y | [1] | MANIFOLD GP-EXHAUST | ||
415-7949 Y | [1] | MOUNTING GP-CONTROL | ||
516-0372 Y | [1] | MOUNTING GP-ENGINE | ||
416-8775 Y | [1] | MOUNTING GP-EXHAUST | ||
488-6691 Y | [1] | MOUNTING GP-STARTING MOTOR | ||
503-8037 Y | [1] | PAN GP-OIL | ||
415-5518 Y | [1] | PISTON & ROD GP | ||
417-3401 Y | [1] | PLUG GP-FRONT HOUSING | ||
447-7651 Y | [1] | PLUG GP-OIL PAN | ||
416-1089 Y | [1] | PULLEY GP-CRANKSHAFT | ||
508-3673 Y | [1] | PUMP GP-ENGINE OIL | ||
415-5523 Y | [1] | PUMP GP-FUEL INJECTION | ||
416-1864 Y | [1] | PUMP GP-WATER | ||
415-5527 Y | [1] | RAIL GP-FUEL | ||
415-7947 Y | [1] | ROCKER ARM GP | ||
425-9760 Y | [1] | SENSOR GP-ENGINE | ||
430-5204 Y | [1] | SENSOR GP-TEMPERATURE | ||
417-4371 Y | [1] | STARTING AID GP | ||
444-8106 Y | [1] | TURBOCHARGER GP | ||
450-2852 Y | [1] | WIRING GP-ENGINE | ||
494-6726 | [1] | ELECTRONICS GP-ENGINE | ||
415-9834 | [1] | PLATE GP-SERIAL NUMBER | ||
[1] | PLATE-SERIAL NUMBER (ENGINE) | |||
[2] | RIVET-DRIVE |
OME
4P8939 | assembly | 4P-8939 | Excavator | 0R3965 | Fuel Engines | 0R-3965 | Engine Parts | 2H7814 | Generator | 2H-7814 | 4P8939 assembly 4P-8939 Excavator 0R3965 Fuel Engines 0R-3965 Engine Parts 2H7814 Generator 2H-7814 |
4P7851 | Fuel Engines | 4P-7851 | Engine Parts | 0R3964 | Generator | 0R-3964 | Excavator | 2995072 | assembly | 299-5072 | 4P7851 Fuel Engines 4P-7851 Engine Parts 0R3964 Generator 0R-3964 Excavator 2995072 assembly 299-5072 |
4P1544 | Engine Parts | 4P-1544 | Generator | 0R3963 | Excavator | 0R-3963 | assembly | 2986151 | Fuel Engines | 298-6151 | 4P1544 Engine Parts 4P-1544 Generator 0R3963 Excavator 0R-3963 assembly 2986151 Fuel Engines 298-6151 |
4P0884 | Generator | 4P-0884 | Excavator | 0R3962 | assembly | 0R-3962 | Fuel Engines | 2985798 | Engine Parts | 298-5798 | 4P0884 Generator 4P-0884 Excavator 0R3962 assembly 0R-3962 Fuel Engines 2985798 Engine Parts 298-5798 |
4N8330 | Excavator | 4N-8330 | assembly | 0R3961 | Fuel Engines | 0R-3961 | Engine Parts | 2976601 | Generator | 297-6601 | 4N8330 Excavator 4N-8330 assembly 0R3961 Fuel Engines 0R-3961 Engine Parts 2976601 Generator 297-6601 |
4N8316 | assembly | 4N-8316 | Fuel Engines | 0R3960 | Engine Parts | 0R-3960 | Generator | 2974055 | Excavator | 297-4055 | 4N8316 assembly 4N-8316 Fuel Engines 0R3960 Engine Parts 0R-3960 Generator 2974055 Excavator 297-4055 |
4N7377 | Fuel Engines | 4N-7377 | Generator | 0R3959 | Excavator | 0R-3959 | assembly | 2973152 | Engine Parts | 297-3152 | 4N7377 Fuel Engines 4N-7377 Generator 0R3959 Excavator 0R-3959 assembly 2973152 Engine Parts 297-3152 |
4N7373 | Fuel Engines | 4N-7373 | Excavator | 0R3955 | assembly | 0R-3955 | Engine Parts | 2964686 | Generator | 296-4686 | 4N7373 Fuel Engines 4N-7373 Excavator 0R3955 assembly 0R-3955 Engine Parts 2964686 Generator 296-4686 |
4N7372 | Fuel Engines | 4N-7372 | assembly | 0R3954 | Engine Parts | 0R-3954 | Generator | 2964680 | Excavator | 296-4680 | 4N7372 Fuel Engines 4N-7372 assembly 0R3954 Engine Parts 0R-3954 Generator 2964680 Excavator 296-4680 |
4N6254 | Engine Parts | 4N-6254 | Excavator | 0R3953 | assembly | 0R-3953 | Fuel Engines | 2964678 | Generator | 296-4678 | 4N6254 Engine Parts 4N-6254 Excavator 0R3953 assembly 0R-3953 Fuel Engines 2964678 Generator 296-4678 |
4M8197 | Engine Parts | 4M-8197 | assembly | 0R3952 | Fuel Engines | 0R-3952 | Generator | 2964675 | Excavator | 296-4675 | 4M8197 Engine Parts 4M-8197 assembly 0R3952 Fuel Engines 0R-3952 Generator 2964675 Excavator 296-4675 |
4M8187 | Engine Parts | 4M-8187 | Fuel Engines | 0R3951 | Generator | 0R-3951 | Excavator | 2963196 | assembly | 296-3196 | 4M8187 Engine Parts 4M-8187 Fuel Engines 0R3951 Generator 0R-3951 Excavator 2963196 assembly 296-3196 |
4M1803 | Generator | 4M-1803 | assembly | 0R3950 | Fuel Engines | 0R-3950 | Engine Parts | 2961058 | Excavator | 296-1058 | 4M1803 Generator 4M-1803 assembly 0R3950 Fuel Engines 0R-3950 Engine Parts 2961058 Excavator 296-1058 |
4L9846 | Generator | 4L-9846 | Fuel Engines | 0R3903 | Engine Parts | 0R-3903 | Excavator | 2961057 | assembly | 296-1057 | 4L9846 Generator 4L-9846 Fuel Engines 0R3903 Engine Parts 0R-3903 Excavator 2961057 assembly 296-1057 |
4L9845 | Generator | 4L-9845 | Engine Parts | 0R3750 | Excavator | 0R-3750 | assembly | 2954320 | Fuel Engines | 295-4320 | 4L9845 Generator 4L-9845 Engine Parts 0R3750 Excavator 0R-3750 assembly 2954320 Fuel Engines 295-4320 |
4L9844 | Excavator | 4L-9844 | Fuel Engines | 0R3687 | Engine Parts | 0R-3687 | Generator | 2952163 | assembly | 295-2163 | 4L9844 Excavator 4L-9844 Fuel Engines 0R3687 Engine Parts 0R-3687 Generator 2952163 assembly 295-2163 |
4L8891 | Excavator | 4L-8891 | Engine Parts | 0R3533 | Generator | 0R-3533 | assembly | 2951755 | Fuel Engines | 295-1755 | 4L8891 Excavator 4L-8891 Engine Parts 0R3533 Generator 0R-3533 assembly 2951755 Fuel Engines 295-1755 |
4L8748 | Excavator | 4L-8748 | Generator | 0R3380 | assembly | 0R-3380 | Fuel Engines | 2938251 | Engine Parts | 293-8251 | 4L8748 Excavator 4L-8748 Generator 0R3380 assembly 0R-3380 Fuel Engines 2938251 Engine Parts 293-8251 |
4L8041 | assembly | 4L-8041 | Engine Parts | 0R3350 | Generator | 0R-3350 | Excavator | 2932055 | Fuel Engines | 293-2055 | 4L8041 assembly 4L-8041 Engine Parts 0R3350 Generator 0R-3350 Excavator 2932055 Fuel Engines 293-2055 |
4L7590 | assembly | 4L-7590 | Generator | 0R3327 | Excavator | 0R-3327 | Fuel Engines | 2930853 | Engine Parts | 293-0853 | 4L7590 assembly 4L-7590 Generator 0R3327 Excavator 0R-3327 Fuel Engines 2930853 Engine Parts 293-0853 |
![]() |
Primary 320 GC Excavator Diesel Engine Assembly 4933218 Images |