Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Caterpillar
Model Number : 318D2 L ENGINE
Certification : 685555212
Place of Origin : China
MOQ : 1
Price : Price negotiation
Payment Terms : T/T, L/C, Western Union
Supply Ability : 10
Delivery Time : 3-5
Packaging Details : box
model OEM : CA3916309 391-6309 3916309
product name : Buy ENGINE AR-PRIMARY 3916309
cross code : Buy ENGINE AR-PRIMARY 3916309
other name : Engine Fuel Injector
sort : Diesel Engine Assembly
application : Engine Parts
applicable : Excavator Parts
Weight : XX kg.
3916309 ENGINE AR-PRIMARY Caterpillar parts 318D2 L ENGINE
Product Description
CA3916309
391-6309
3916309
EXCAVATOR 318D2 L Caterpillar
391-6309 ENGINE AR-PRIMARY
S/N CST1-UP
96 BRAKE KW (129 BHP) AT 2000 RPM
PART OF 387-2617 ENGINE AR-COMPLETE
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
421-7109 Y | [1] | ALTERNATOR GP-CHARGING | ||
316-8482 Y | [1] | CAMSHAFT GP | ||
-OR- | ||||
458-3306 Y | [1] | CAMSHAFT GP | ||
231-0033 Y | [1] | CONNECTION GP-WATER | ||
298-7692 Y | [1] | CONVERTER GP-ELECTRICAL | ||
421-7107 Y | [1] | COOLER GP-ENGINE OIL | ||
-OR- | ||||
460-0525 Y | [1] | COOLER GP-FLTR BASE & ENG OIL | ||
230-9150 Y | [1] | COVER GP-VALVE MECHANISM | ||
-OR- | ||||
460-0449 Y | [1] | COVER GP-VALVE MECHANISM | ||
316-8479 Y | [1] | CRANKSHAFT GP | ||
-OR- | ||||
458-3301 Y | [1] | CRANKSHAFT GP | ||
316-8478 Y | [1] | CYLINDER BLOCK GP | ||
-OR- | ||||
458-3300 Y | [1] | CYLINDER BLOCK GP | ||
316-8481 Y | [1] | CYLINDER HEAD GP | ||
-OR- | ||||
458-3303 Y | [1] | CYLINDER HEAD GP | ||
421-7104 Y | [1] | DRIVE GP-FAN | ||
256-4440 Y | [1] | ELBOW GP-AIR INLET | ||
433-8141 Y | [1] | FILM GP | ||
483-3374 Y | [1] | PLATE & FILM GP | ||
298-7693 Y | [1] | FILTER GP-FUEL | ||
-OR- | ||||
460-0656 Y | [1] | LINES GP-FUEL | ||
421-7102 Y | [1] | FLYWHEEL GP | ||
233-9834 Y | [1] | GLOW PLUG GP | ||
421-7101 Y | [1] | HOUSING GP-FLYWHEEL | ||
-OR- | ||||
541-4881 Y | [1] | HOUSING GP-FLYWHEEL | ||
232-3670 Y | [1] | HOUSING GP-FRONT | ||
-OR- | ||||
460-0596 Y | [1] | HOUSING GP-FRONT | ||
232-3713 Y | [1] | LIFTING GP-ENGINE | ||
421-7111 Y | [1] | MOUNTING GP-ENGINE | ||
421-7105 Y | [1] | PAN GP-OIL | ||
316-8480 Y | [1] | PISTON & ROD GP | ||
-OR- | ||||
458-3302 Y | [1] | PISTON & ROD GP | ||
230-7569 Y | [1] | PLUG GP-ENGINE (OIL FILL) | ||
234-4215 Y | [1] | PLUG GP-ENGINE | ||
232-3716 Y | [1] | PLUG GP-ENGINE (CYLINDER BLOCK) | ||
232-6204 Y | [1] | PLUG GP-ENGINE (CYLINDER HEAD) | ||
421-7108 Y | [1] | PULLEY GP | ||
230-7578 Y | [1] | PUMP GP-ENGINE OIL | ||
-OR- | ||||
543-4243 Y | [1] | PUMP GP-ENGINE OIL | ||
421-7744 Y | [1] | PUMP GP-FUEL INJECTION | ||
230-7355 Y | [1] | PUMP GP-WATER | ||
265-5720 Y | [1] | SEPARATOR GP-WATER | ||
421-7103 Y | [1] | STARTING MOTOR GP-ELECTRIC | ||
234-3465 Y | [1] | TURBOCHARGER GP | ||
316-8483 Y | [1] | VALVE MECHANISM GP | ||
-OR- | ||||
458-3304 Y | [1] | VALVE MECHANISM GP | ||
359-0734 | [1] | CYLINDER BLOCK GP-SHORT | ||
AVAILABLE REPAIR KIT(S): | ||||
272-2232 | [1] | KIT-GASKET (BOTTOM) | ||
277-5156 | [1] | KIT-GASKET (TOP) |
OME
7E2471 | assembly | 7E-2471 | Excavator | 0R8760 | Fuel Engines | 0R-8760 | Engine Parts | 3109484 | Generator | 310-9484 | 7E2471 assembly 7E-2471 Excavator 0R8760 Fuel Engines 0R-8760 Engine Parts 3109484 Generator 310-9484 |
7E0781 | Fuel Engines | 7E-0781 | Engine Parts | 0R8700 | Generator | 0R-8700 | Excavator | 3109483 | assembly | 310-9483 | 7E0781 Fuel Engines 7E-0781 Engine Parts 0R8700 Generator 0R-8700 Excavator 3109483 assembly 310-9483 |
7C9682 | Engine Parts | 7C-9682 | Generator | 0R8699 | Excavator | 0R-8699 | assembly | 3109481 | Fuel Engines | 310-9481 | 7C9682 Engine Parts 7C-9682 Generator 0R8699 Excavator 0R-8699 assembly 3109481 Fuel Engines 310-9481 |
7C9681 | Generator | 7C-9681 | Excavator | 0R8698 | assembly | 0R-8698 | Fuel Engines | 3109480 | Engine Parts | 310-9480 | 7C9681 Generator 7C-9681 Excavator 0R8698 assembly 0R-8698 Fuel Engines 3109480 Engine Parts 310-9480 |
7C9409 | Excavator | 7C-9409 | assembly | 0R8678 | Fuel Engines | 0R-8678 | Engine Parts | 3109479 | Generator | 310-9479 | 7C9409 Excavator 7C-9409 assembly 0R8678 Fuel Engines 0R-8678 Engine Parts 3109479 Generator 310-9479 |
7C9097 | assembly | 7C-9097 | Fuel Engines | 0R8668 | Engine Parts | 0R-8668 | Generator | 3107852 | Excavator | 310-7852 | 7C9097 assembly 7C-9097 Fuel Engines 0R8668 Engine Parts 0R-8668 Generator 3107852 Excavator 310-7852 |
7C6843 | Fuel Engines | 7C-6843 | Generator | 0R8666 | Excavator | 0R-8666 | assembly | 3106934 | Engine Parts | 310-6934 | 7C6843 Fuel Engines 7C-6843 Generator 0R8666 Excavator 0R-8666 assembly 3106934 Engine Parts 310-6934 |
7C6471 | Fuel Engines | 7C-6471 | Excavator | 0R8665 | assembly | 0R-8665 | Engine Parts | 3106456 | Generator | 310-6456 | 7C6471 Fuel Engines 7C-6471 Excavator 0R8665 assembly 0R-8665 Engine Parts 3106456 Generator 310-6456 |
7C1681 | Fuel Engines | 7C-1681 | assembly | 0R8664 | Engine Parts | 0R-8664 | Generator | 3105635 | Excavator | 310-5635 | 7C1681 Fuel Engines 7C-1681 assembly 0R8664 Engine Parts 0R-8664 Generator 3105635 Excavator 310-5635 |
7C1115 | Engine Parts | 7C-1115 | Excavator | 0R8656 | assembly | 0R-8656 | Fuel Engines | 3105633 | Generator | 310-5633 | 7C1115 Engine Parts 7C-1115 Excavator 0R8656 assembly 0R-8656 Fuel Engines 3105633 Generator 310-5633 |
7C0575 | Engine Parts | 7C-0575 | assembly | 0R8655 | Fuel Engines | 0R-8655 | Generator | 3101708 | Excavator | 310-1708 | 7C0575 Engine Parts 7C-0575 assembly 0R8655 Fuel Engines 0R-8655 Generator 3101708 Excavator 310-1708 |
6N6626 | Engine Parts | 6N-6626 | Fuel Engines | 0R8654 | Generator | 0R-8654 | Excavator | 3101532 | assembly | 310-1532 | 6N6626 Engine Parts 6N-6626 Fuel Engines 0R8654 Generator 0R-8654 Excavator 3101532 assembly 310-1532 |
6N2903 | Generator | 6N-2903 | assembly | 0R8625 | Fuel Engines | 0R-8625 | Engine Parts | 3101500 | Excavator | 310-1500 | 6N2903 Generator 6N-2903 assembly 0R8625 Fuel Engines 0R-8625 Engine Parts 3101500 Excavator 310-1500 |
6N2585 | Generator | 6N-2585 | Fuel Engines | 0R8621 | Engine Parts | 0R-8621 | Excavator | 3101499 | assembly | 310-1499 | 6N2585 Generator 6N-2585 Fuel Engines 0R8621 Engine Parts 0R-8621 Excavator 3101499 assembly 310-1499 |
6N2222 | Generator | 6N-2222 | Engine Parts | 0R8570 | Excavator | 0R-8570 | assembly | 3100598 | Fuel Engines | 310-0598 | 6N2222 Generator 6N-2222 Engine Parts 0R8570 Excavator 0R-8570 assembly 3100598 Fuel Engines 310-0598 |
6N2069 | Excavator | 6N-2069 | Fuel Engines | 0R8568 | Engine Parts | 0R-8568 | Generator | 3091463 | assembly | 309-1463 | 6N2069 Excavator 6N-2069 Fuel Engines 0R8568 Engine Parts 0R-8568 Generator 3091463 assembly 309-1463 |
6L3319 | Excavator | 6L-3319 | Engine Parts | 0R8567 | Generator | 0R-8567 | assembly | 3090323 | Fuel Engines | 309-0323 | 6L3319 Excavator 6L-3319 Engine Parts 0R8567 Generator 0R-8567 assembly 3090323 Fuel Engines 309-0323 |
6L2800 | Excavator | 6L-2800 | Generator | 0R8566 | assembly | 0R-8566 | Fuel Engines | 3090316 | Engine Parts | 309-0316 | 6L2800 Excavator 6L-2800 Generator 0R8566 assembly 0R-8566 Fuel Engines 3090316 Engine Parts 309-0316 |
6L2585 | assembly | 6L-2585 | Engine Parts | 0R8565 | Generator | 0R-8565 | Excavator | 3089664 | Fuel Engines | 308-9664 | 6L2585 assembly 6L-2585 Engine Parts 0R8565 Generator 0R-8565 Excavator 3089664 Fuel Engines 308-9664 |
6L2584 | assembly | 6L-2584 | Generator | 0R8564 | Excavator | 0R-8564 | Fuel Engines | 3087665 | Engine Parts | 308-7665 | 6L2584 assembly 6L-2584 Generator 0R8564 Excavator 0R-8564 Fuel Engines 3087665 Engine Parts 308-7665 |
![]() |
High Performance 318D2 L Excavator Diesel Engine Assembly 3916309 Images |